| Association Type: | Mandatory Membership Homeowners Association without a Master Association |
| | |
| Association Name: | Forest Cove Property Owners Association |
| | |
| Dues: | $143 per month, 5% discount if paid annually |
| | |
| Payment Methods: | Check, Money Order, Credit/Debit Card or eCheck/ACH |
| | |
| Association Manager: | Vickie VonBergen |
| Telephone: | 912.200.3797 |
| Email: | [email protected] |
| Mailing Address: | 154 Mariners Way, Savannah, GA 31419 |
| Office Hours: | Monday - Friday: 8:30am - 5:00pm |
| | |
| Website: | www.forestcovepoa.net |
| | |
| Transfer/Joining Fee: | $750.00 due at closing |
| | |
| Gate Entry Card: | $20 each, opens pool, dock, pedestrian and entrance gates |
| | |
| RFID Vehicle Entry Tag: | $15 each |
| | |
| Amenities: | Entrance Gates, Pool, Playground, Tennis Courts, |
| | Dock and Dock Storage (Additional Fees Apply) |
| | |
| Dock Storage Annual Rental Space Cost: | Uncovered: $150, Small Covered: $320, Large Covered: $435 |
| | |
| Governing Documents: | Click Here *Note: Homes purchased after April 17, 2024, are subject to a 24-month waiting period before they may be rented. Prior to renting, a rental permit must be obtained from the Association Manager, if available. |
| | |
| This page last updated 12.29.2025 | |